co:sim covers 190+ countries worldwide. Check coverage and transparent pricing.
Search your destination
190+
Countries
500+
Networks
€0.04
PAYG from/MB
€0.90
Package from/GB
Real Phone Number
+372 Estonia
Free Incoming SMS
Worldwide
PAYG from
€0.04/MB
Coverage
144+ Countries
Free incoming calls in 100+ countries
Receive calls for free in most European countries and popular destinations (countries marked €0.00)
| Country | Call | Receive | SMS | Data/MB |
|---|---|---|---|---|
Afghanistan | €1.69 | €0.95 | €1.69 | N/A |
AlbaniaDIRECT | €0.75 | €0.19 | €0.44 | €0.04 |
Algeria | €0.85 | €0.25 | €0.94 | €1.25 |
Andorra | €2.50 | €1.69 | €0.94 | €0.22 |
Angola | €0.55 | FREE | €0.94 | N/A |
Anguilla | €0.59 | FREE | €0.44 | €0.22 |
Antigua and Barbuda | €0.59 | FREE | €0.44 | €0.22 |
Argentina | €0.65 | FREE | €0.44 | €0.22 |
ArmeniaDIRECT | €0.59 | FREE | €0.94 | €0.22 |
Aruba | €0.59 | FREE | €1.34 | €0.22 |
Australia | €0.45 | FREE | €0.44 | €0.22 |
AustriaDIRECT | €0.29 | FREE | €0.28 | €0.04 |
AzerbaijanDIRECT | €0.55 | FREE | €0.44 | €0.04 |
Bahamas | €0.59 | €0.19 | €0.94 | €0.59 |
Bahrain | €0.45 | FREE | €0.94 | €0.45 |
Bangladesh | €0.55 | FREE | €0.94 | N/A |
Barbados | €0.59 | FREE | €0.94 | €0.22 |
Belarus | €0.85 | FREE | €0.44 | €0.22 |
BelgiumDIRECT | €0.39 | FREE | €0.28 | €0.04 |
Bermuda | €0.59 | FREE | €0.44 | N/A |
DIRECT= Direct dial supported. Other regions will auto-disconnect and callback.
PAYG Rate Notice
Rates below are Pay-As-You-Go (PAYG). Buy data packages for better rates, as low as €0.90/GB.
Get your travel eSIM now and enjoy seamless global connectivity.