Data
75GB
Total Data
Validity
30 Days
Network Speed
3G/4G/5G
Top-Up / Renewal
Not reloadable or renewable
Billing Starts
At purchase
Local network
Fast 5G/4G where available. Actual speed depends on local network availability, device support, location, and time of day.
Each day starts with 75GB of full-speed data. After that daily allowance, speed is reduced to 128 Kbps.
Service details
Data Only
Mobile data service only; voice calls and a local phone number are not included.
Local number
Not included
Hotspot
Supported on compatible devices and local networks.
Activation window
Activate within 1 days after purchase.
Refund policy
This plan starts billing at purchase, so refund eligibility is limited.
Read refund policy
Device compatibility
Check that your phone is unlocked and supports eSIM before purchasing.
Check supported devices
Compare Canada eSIM plans
| 100MB | 7 Days | Total Data | $0.99 |
| 500MB+∞ | Daily plan | Daily · throttled 512 Kbps | $2.99 |
| 1GB | 7 Days | Total Data | $4.99 |
| 1GB+∞ | Daily plan | Daily · throttled 1 Mbps | $4.99 |
| 1.5GB+∞ | Daily plan | Daily · throttled 500 Kbps | $6.99 |
| 2GB+∞ | Daily plan | Daily · throttled 1 Mbps | $9.99 |
| 3GB | 30 Days | Total Data | $11.99 |
| 3GB+∞ | Daily plan | Daily · throttled 1 Mbps | $13.99 |
| 5GB | 30 Days | Total Data | $17.99 |
| 10GB+∞ | Daily plan | Daily · throttled 512 Kbps | $28.99 |
| 5GB+∞ | Daily plan | Daily · throttled 384 Kbps | $28.99 |
| 10GB | 30 Days | Total Data | $29.99 |
| 20GB | 30 Days | Total Data | $47.99 |
| 75GBThis plan | 30 Days | Total Data | $78.99 |
| 50GB | 30 Days | Total Data | $101.99 |
